Note: The Status of Issues page provides a record of the governance process. Please refer to the Policy Manual for current, approved policies. For additional resources, please see this information on the steps of the process and on testimony tiers.
Note: The Status of Issues page provides a record of the governance process. Please refer to the Policy Manual for current, approved policies. For additional resources, please see this information on the steps of the process and on testimony tiers.
Issue/ Charge | Date of Charge | Requested Deadline | Committee | Current Status | Testimony Tier | Date of Preliminary Recommendation | # of Business Days for Written Feedback (for Tiers II and III) | Date of Open Forum (Public Testimony required at Tier III) | Date of Final Recommendation |
---|---|---|---|---|---|---|---|---|---|
Alcohol and Other Drug policy | 2021-11-17 | 2022-Mar | CSCC | Step 6 | Tier I | N/A | N/A | N/A | 2022-Feb-23 |
Blended and Online Task Force | 2021-04-21 | 2022-Feb | Task Force | Accepted | Tier II | N/A | N/A | N/A | 2022-Aug 24 |
Centers and Institutes | 2017-11-15 | 2018-May | CSPP | paused | Tier II | 2018-Feb 28 | N/A | ||
Class Recording | 2021-11-17 | 2022-Mar | CAP | Step 3 | Tier I! | N/A | N/A | N/A | |
Committee on Anti-Racism, Equity and Inclusion | 2020-12-02 | 2021-Dec | Steering | Step 3 | Tier III | ||||
Copyrighted Materials | 2021-11-03 | 2022-May | CFA | Step 2 | Tier II | ||||
Course Selection | 2022-10-19 | 2023-Mar | CFA | Step 2 | Tier 1 | N/A | N/A | N/A | |
DEIA Graduate Certificate | 2022-11-16 | 2023 Mar | CAP | Step 2 | Tier I | N/A | N/A | N/A | |
Disciplinary Standards | 2022-11-16 | 2023-Mar | CFA | Step 2 | Tier II | N/A | |||
Electronic Records Privacy and Access | 2019-09-18 | 2019-Dec | CSCC | Step 6 | Tier II | N/A | N/A | ||
Equity Audit | 2020-11-18 | CDC | Step 2 | Tier II | |||||
Housing Accommodations | 2022-11-16 | 2023-Mar | CSCC | Step 2 | Tier II | N/A | |||
Flexible Work Arrangements | 2020-11-18 | 2021-Dec | CSCC | Approved | Tier II | 11-Mar 2022 | 7 | N/A | 2022-May 4 (Steering) |
Graduate Admissions | 2019-11-20 | 2020-May | CAP | Step 2 | Tier II | N/A | |||
Graduate Certificate Programs | 2021-11-17 | 2022-May | CAP | Step 3 | Tier II | ||||
Health and Risk Communication Graduate Certificate | 2022-Apr 20 | 2022-May | CAP | Step 4 | Tier I | N/A | N/A | N/A | |
Involuntary Health and Safety Withdrawal | 2022-Oct 19 | 2023-Mar | CSCC | Step 3 | Tier I | 11-Jan-2023 | 15 | N/A | |
Living Learning Communities Task Force | 2021-05-18 | 2021-Dec | Task Force | Step 4 | Tier II | ||||
Naming of Assets/Renaming of Streets | 2019-10-16 | 2020-Mar | CSCC | Step 6 | Tier II | N/A | 2021-Dec 8 | ||
Readmission-Conditional (graduate) | 2018-09-19 | 2019-May | GSC | combined with CAP's Graduate Admissions charge | Tier II | 2020-Feb 1 | N/A | N/A | 2021-Feb 14 (sent to CAP) |
Safety of Minors on Campus | 2019-09-18 | 2020-Mar | CSCC | Step 6 | Tier II | N/A | N/A | N/A | 2021-Nov 10 |
Service and Emotional Support Animals | 2022-11-16 | 2023-Mar | CSCC | Step 2 | Tier II | N/A | |||
Social Media | 2018-02-07 | 2018-May | CSCC | Approved | Tier II | spring 2019 | N/A | 2021-Mar 23 | |
Spanish for the Professions (Undergrad Certificates) | 2022-09-21 | 2022-Oct | CAP | Approved | Tier I | N/A | N/A | N/A | |
Student Complaints | 2022-11-16 | 2023-Mar | CAP | Step 2 | Tier II | N/A | |||
Student Conduct Code | 2022-10-19 | 2023-Mar | CSCC | Step 3 | Tier II | 2023-Jan 11 | 15 | ||
Student Feedback | 2020-10-07 | 2021-Mar | CFA | Step 3 | Tier III | ||||
Student Organization Fundraising | 2018-09-05 | 2019-Mar | CSCC | Step 6 | Tier II | N/A | |||
Transfer Policies | 2021-11-03 | 2022-May | CAP | Approved | Tier II | 2022-Sept 20 | 14 | N/A | 2022-Nov 16 |
Undergraduate Advising Policies and Practices | 2021-11-17 | 2022-May | CFA | Step 5 | Tier II | 2022-May 4 | 5 | N/A | |
Undergraduate Certificate Programs Policy | 2021-11-17 | 2022-May | CAP | Step 2 | Tier I | N/A | N/A | N/A | 2022-Oct 12 |
Undergraduates Enrolling In and Double Counting Graduate Courses | 2022-12-07 | 2023-Mar | CAP | Step 2 | Tier I | N/A | N/A | N/A |
Archive